Summary of performance in the prospective validation cohort
Category | n | Above Threshold | Call Rate (%) | Sensitivity in Top 1(%) | Sensitivity in Top 2(%) | Sensitivity in Top 3(%) | Sensitivity in Top 4(%) | Sensitivity in Top 5(%) | Rule Outs/ Case | Rule Out Accuracy (%) |
---|---|---|---|---|---|---|---|---|---|---|
Global | 13,661 | 12,699 | 93 | 94.7 | 97.2 | 97.9 | 98.1 | 98.2 | 17.6 | 99.9 |
Primary Specimen | 7,521 | 7,087 | 94.2 | 96.1 | 98.2 | 98.7 | 98.8 | 98.9 | 17.8 | 100 |
Metastatic Specimen | 5,042 | 5,426 | 91.3 | 93 | 96 | 97 | 97.2 | 97.4 | 17.4 | 99.9 |
Percent Tumor <20, ≤50 | 4 | 3 | 75 | 100 | 100 | 100 | 100 | 100 | 18.7 | 100 |
Percent Tumor ≥20, ≤50 | 8,227 | 7,636 | 92.8 | 94.5 | 97 | 97.8 | 97.9 | 98 | 17.4 | 99.9 |
Percent Tumor >50, ≤80 | 5,189 | 4,835 | 93.2 | 95 | 97.7 | 98.2 | 98.4 | 98.5 | 17.9 | 100 |
Percent Tumor >80 | 241 | 225 | 93.4 | 96 | 96.4 | 96.4 | 96.4 | 96.9 | 18 | 99.9 |
Considering that rates of inaccurate diagnosis ranges between 3% – 9%3, GPSai provides an additional integral part of quality control and could lead to improved diagnostic accuracy.
Caris molecular profiling performed with GPSai provides a comprehensive workup.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |